
Posted on: 8/12/2020
Please find below details of our pupils' attainment and progress at the national assessment points.
Average Scaled Score*+ | School % Expected * | School % Higher Standard+ | National % Expected 2019 | National % Higher Standard 2019 | Difference from National % Expected 2019 | |
---|---|---|---|---|---|---|
Reading | 105 | 75 | 18 | 73 | 27 | +2 |
Writing | NA | 82 | 24 | 78 | 20 | +4 |
Maths | 106 | 78 | 31 | 79 | 29 | -1 |
RWM Combined | N/A | 67 | 12 | 65 | 11 | +2 |
Grammar, Punctuation and Spelling (GPS) | 108 | 80 | 39 | 78 | 36 | +2 |
* Score of 100 or above is considered Expected
+ Score of 110 or above is considered Higher Standard
Reading | Writing | Maths | |
---|---|---|---|
Pupil Count | 51 | 51 | 51 |
Upper Confidence Interval | 2.2 | 3.4 | 2.4 |
Lower Confidence Interval | -1.2 | 0.2 | -0.6 |
School Progress Score | 0.5 | 1.8 | 0.9 |
Significance | In line with National | Above National | In line with National |
National Progress Score is 0.
School % Expected 2019 | School % Higher Standard+ | National % Expected 2019 | National % Higher Standard 2019 | Difference from National % Expected 2019 | |
---|---|---|---|---|---|
Reading | 81 | 27 | 75 | 25 | +6 |
Writing | 68 | 5 | 69 | 15 | -1 |
Maths | 68 | 22 | 76 | 22 | -8 |
RWM Combined | 58 | 5 | 65 | 11 | -7 |
(These outcomes were in line with our predicted outcomes, with five children in this year group identified as having significant barriers to learning.)
School % achieving a 'Good Level of Development' 2019 | National % achieving a 'Good Level of Development' 2019 | Difference from National % Expected 2019 |
---|---|---|
72 | 72 | 0 |